Print 10 August 2017
In
Second Quarter and Six Months Ended
Research and development expenses for the second quarter of 2017 were approximately
General and administrative expenses for the second quarter of 2017 were
Net loss for the second quarter of 2017 was
Cash and cash equivalents were
About Neothetics, Inc.
Neothetics is a San Diego based clinical-stage specialty pharmaceutical company developing therapeutics for the aesthetic market. Our focus has been on localized fat reduction and body contouring. For more information on Neothetics, please visit www.neothetics.com. Neothetics, LIPO-202, LIPO-102 and the Neothetics logo are trademarks or registered trademarks of Neothetics, Inc. Other names and brands may be claimed as the property of others.
Forward Looking Statements
Statements contained in this press release regarding matters that are not historical facts are "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995. Such statements include, but are not limited to, statements regarding Neothetics’ process to seek a strategic alternative and its ability to maximize shareholder value through such a process. Because such statements are subject to risks and uncertainties, actual results may differ materially from those expressed or implied by such forward-looking statements. These forward-looking statements are based upon Neothetics’ current expectations and involve assumptions that may never materialize or may prove to be incorrect. Actual results and the timing of events could differ materially from those anticipated in such forward-looking statements as a result of various risks and uncertainties, which include, without limitation, risks and uncertainties associated with
Neothetics, Inc. | ||||||||
Condensed Statements of Operations | ||||||||
(Unaudited) Neothetics, Inc. | ||||||||
Three Months Ended June 30, | Six Months Ended June 30, | |||||||
2017 | 2016 | 2017 | 2016 | |||||
Operating expenses: | ||||||||
Research and development | $1,556,020 | $1,428,196 | $3,105,931 | $4,688,494 | ||||
General and administrative | 1,271,894 | 1,091,642 | 2,748,153 | 3,612,513 | ||||
Total operating expenses | 2,827,914 | 2,519,838 | 5,854,084 | 8,301,007 | ||||
Loss from operations | (2,827,914) | (2,519,838) | (5,854,084) | (8,301,007) | ||||
Interest income | 14,149 | 16,406 | 26,684 | 36,143 | ||||
Interest expense | — | (154,057) | — | (419,181) | ||||
Net loss | $(2,813,765) | $(2,657,489) | $(5,827,400) | $(8,684,045) | ||||
Net loss per share, basic and diluted | $(0.20) | $(0.19) | $(0.42) | $(0.63) | ||||
Weighted average shares used to compute basic and diluted net loss per share |
13,831,747 | 13,800,997 | 13,819,751 | 13,779,290 | ||||
Condensed Balance Sheets | ||||
(Unaudited) | ||||
June 30, | December 31, | |||
2017 | 2016 | |||
Assets | ||||
Current assets: | ||||
Cash and cash equivalents | $7,588,571 | $11,477,852 | ||
Prepaid expenses and other current assets | 502,138 | 1,029,546 | ||
Total current assets | 8,090,709 | 12,507,398 | ||
Restricted cash | 93,382 | 200,000 | ||
Property and equipment, net | 29,457 | 109,320 | ||
Total assets | $8,213,548 | $12,816,718 | ||
Liabilities and stockholders’ equity | ||||
Current liabilities: | ||||
Accounts payable | $548,976 | $503,739 | ||
Other accrued expenses | 1,151,918 | 398,453 | ||
Total current liabilities | 1,700,894 | 902,192 | ||
Stockholders’ equity: | ||||
Preferred stock, $0.0001 par value; 5,000,000 shares authorized; no shares issued and outstanding |
— | — | ||
Common stock, $0.0001 par value; 300,000,000 shares authorized; 13,831,747 and 13,828,496 shares issued and outstanding at June 30, 2017 and December 31, 2016, respectively |
1,383 | 1,382 | ||
Additional paid-in capital | 138,189,026 | 137,763,499 | ||
Accumulated deficit | (131,677,755) | (125,850,355) | ||
Total stockholders’ equity | 6,512,654 | 11,914,526 | ||
Total liabilities and stockholders’ equity | $8,213,548 | $12,816,718 | ||
The RMI group has completed sertain projects
The RMI Group has exited from the capital of portfolio companies:
Marinus Pharmaceuticals, Inc.,
Syndax Pharmaceuticals, Inc.,
Atea Pharmaceuticals, Inc.